Single Booking
per person
280, – EUR / Night
Open Trip Dates
Rates
Discover the Sunda Islands Charter
max. 6 persons
1,600, – EUR / Night
Surfari Charter
max. 7 persons
1,900, – EUR / Night
Surfari (East Nusa Tenggara)
Routes | Departure | Arrival | Nights | Status |
---|---|---|---|---|
Sumba – Sabu – Roti – Timor | 5-May | 15-May | 10 | FULL |
Komodo – Sumba | 20-Aug | 28-Aug | 8 | FULL |
Sumba | 31-Aug | 10-Sept | 10 | FULL |
Sumba – Sabu – Roti – Timor | 14-Sept | 24-Sept | 10 | FULL |
Timor – Roti – Sabu – Sumba | 29-Sept | 9-Oct | 10 | FULL |
Sumba | 14-Oct | 24-Oct | 10 | FULL |
Sumba | 28-Oct | 7-Nov | 10 | FULL |
Sumba | 13-Nov | 23-Nov | 10 | OPEN ENQUIRE |
Discover the Sunda Islands
Routes | Departure | Arrival | Nights | Status |
---|---|---|---|---|
Labuan Bajo | 26-May | 31-May | 5 | FULL |
Komodo | 26-May | 31-May | 5 | FULL |
Komodo – Mojo – Sumbawa | 3-Jun | 8-Jun | 5 | FULL |
Sumbawa – Mojo – Komodo | 27-Jul | 1-Aug | 5 | OPEN ENQUIRE |
Komodo | 5-Aug | 8-Aug | 3 | FULL |
Komodo – Sumbawa | 13-Aug | 19-Aug | 6 | FULL |
Surfari (Maluku Island)
Routes | Departure | Arrival | Nights | Status |
---|---|---|---|---|
Tobelo – Morotai – Halmahera – Tobelo | 27-Dec | 6-Jan | 10 | OPEN ENQUIRE |
Rates
Single Booking
per person
280, – EUR / Night
Discover the Sunda Islands Charter
max. 6 persons
1,600, – EUR / Night
Surfari Charter
max. 7 persons
1,900, – EUR / Night
Surfari (Maluku Island)
Surfari (East Nusa Tenggara)
Routes | Departure | Arrival | Nights | Status |
---|---|---|---|---|
Sumba – Flores | 10-Mar | 20-Mar | 10 | FULL |
Sumba – Flores | 25-Mar | 4-Apr | 10 | OPEN ENQUIRE |
Sumba – Sabu – Roti – Timor | 8-Apr | 18-Apr | 10 | OPEN ENQUIRE |
Timor – Roti – Sabu – Sumba | 23-Apr | 3-May | 10 | OPEN ENQUIRE |
Sumba – Flores | 7-May | 17-May | 10 | OPEN ENQUIRE |
Sumba – Flores | 23-May | 2-Jun | 10 | OPEN ENQUIRE |
Sumba – Flores | 2-Sept | 12-Sept | 10 | OPEN ENQUIRE |
Sumba – Sabu – Roti – Timor | 17-Sept | 27-Sept | 10 | OPEN ENQUIRE |
Timor – Roti – Sabu – Sumba | 2-Oct | 12-Oct | 10 | OPEN ENQUIRE |
Sumba – Flores | 17-Oct | 27-Oct | 10 | OPEN ENQUIRE |
Sumba – Flores | 1-Nov | 11-Nov | 10 | OPEN ENQUIRE |
Sumba – Flores | 16-Nov | 26-Nov | 10 | OPEN ENQUIRE |
Rates
Single Booking
per person
280, – EUR / Night
Discover the Sunda Islands Charter
max. 6 persons
1,600, – EUR / Night
Surfari Charter
max. 7 persons
1,900, – EUR / Night